| Code | Display on post | |
| This is a $latex \LaTeX$ logo | This is a |
|
| $latex ax^2+bx+c=0$ | ||
| $latex y=ax^n+1$ | ||
| $latex y=ax^{n+1}$ | ||
| $latex x_{n+1}=2x_n-x_{n-1}$ | ||
| $latex x_{n+1}=2x_n^2-x_{n-1}^3$ | ||
| $latex y=\frac{x-1}{x+1}$ | ||
| $latex \displaystyle y=\frac{x-1}{x+1}$ | ||
- Roots
| Code | Display on post | |
| $latex \sqrt{x^2+x+1}$ | |
|
| $latex \sqrt[3]{x^2+x+1}$ | |
|
- Symbols
| Code | Display on post | |
| $latex \displaystyle y=(\frac{1}{x}+x)^2$ | |
|
| $latex \displaystyle y=\left(\frac{1}{x}+x\right)^2$ | |
|
| $latex |x-1|+\left|x^2-x+\frac{1}{x}\right|$ | |
|
| $latex x>2; x\ge 2; x <2; x\le 2$ | |
|
| $latex \implies x=2$ | |
|
| $latex \Delta; \delta; \Gamma; \gamma; \theta$ | |
|
| $latex \mathbb{R}; \mathbb{Z}; \mathbb{N};\mathbb{Q}$ | |
|
- Arrays
| Code | Display on post | |
| $latex \begin{pmatrix} a & b & c \\ d & e & f \end{pmatrix}$ | ||
| $latex \begin{bmatrix} a & b & c \\ d & e & f \end{bmatrix}$ | ||
| $latex \begin{Bmatrix} a & b & c \\ d & e & f \end{Bmatrix}$ | ||
| $latex \begin{vmatrix} a & b & c \\ d & e & f \end{vmatrix}$ | ||
| $latex \begin{Vmatrix} a & b & c \\ d & e & f \end{Vmatrix}$ | ||
| $latex \left\{\begin{array}{cc} a_1x+b_1 &=y+2 \\ a_2x&=y \end{array}\right.$ | ||
| $latex \left\{\begin{array}{cl} a_1x+b_1 &=y+2 \\ a_2x&=y \end{array}\right.$ | ||
| $latex \left\{\begin{array}{ll} a_1x+b_1 &=y+2 \\ a_2x&=y \end{array}\right.$ | ||
| $latex \begin{array}{ll} (x+1)^2-x-^2 &=(x^2+2x+1)-x^2\\ &=2x+1 \end{array}$ | ||

Recent Comments Gravatars